All Systems Synced
2 of 2 integrations healthy · last full check 30 sec ago
Live
Connected
AutoCount
Accounting & Billing Sync
Last sync
2 min ago
Next sync
in 13 min
Direction
↔ Bidirectional
Records today
47 inv · 23 rcpt
Success rate
99.8%
Avg response
340 ms
Failed (24h)
0
Endpoint
api.autocount.my
Recent activity
12:42:18Invoice sync Success — 12 records
12:30:02Receipt sync Success — 8 records
12:15:00Scheduled sync Success
12:00:00Scheduled sync Success
11:45:14Manual force sync Success — Aishah
Connected
AutoPass
HR & Leave Management
Last sync
5 min ago
Records today
3 leave · 12 balances
PH calendar
Synced
Direction
↔ Bidirectional
Success rate
99.9%
Avg response
210 ms
Failed (24h)
0
Active staff
47
Recent activity
12:39:11Leave application Success — Aminah B.H.
12:21:45Balance recalc Success — 12 staff
11:50:00Holiday calendar pull Success — 2 entries
11:30:00Scheduled sync Success
11:00:00Scheduled sync Success
Integration Alerts Log
| Timestamp | System | Severity | Event | Resolution |
|---|---|---|---|---|
| 2026-04-30 12:42 | AutoCount | OK | Invoice batch sync | 12 invoices posted |
| 2026-04-30 12:39 | AutoPass | OK | Leave application | Approved by HR |
| 2026-04-30 09:02 | AutoCount | WARN | Variance detected | INV-2026-0265 reconciled at 2nd attempt |
| 2026-04-29 22:14 | AutoPass | OK | Holiday calendar sync | Federal Territory Day added |
| 2026-04-29 16:48 | AutoCount | OK | Receipt sync | 23 receipts |
| 2026-04-29 14:21 | AutoCount | FAIL | Token refresh failure | Auto-recovered after 1 retry |
| 2026-04-29 11:00 | AutoPass | OK | Scheduled sync | OK |
| 2026-04-28 18:00 | AutoCount | OK | EOD reconciliation | Balanced |
| 2026-04-28 14:11 | AutoPass | WARN | Slow response | Response 1.2s (above 800ms target) |
| 2026-04-28 10:20 | AutoCount | OK | Invoice sync | 8 invoices |
| 2026-04-27 16:40 | AutoCount | OK | Receipt sync | 14 receipts |
| 2026-04-27 11:25 | AutoPass | OK | Leave balance pull | 47 staff |
| 2026-04-27 09:00 | AutoCount | OK | Scheduled sync | OK |
| 2026-04-26 22:00 | AutoCount | OK | EOD reconciliation | Balanced |
| 2026-04-26 10:15 | AutoPass | OK | Scheduled sync | OK |
| 2026-04-26 09:00 | AutoCount | OK | Scheduled sync | OK |
Notification Settings
Choose which administrators are emailed on each severity level.
| Administrator | Failures (Red) | Warnings (Amber) | Successes (Green) |
|---|---|---|---|
Aishah Binti Ramli System Administrator | |||
Lim Wei Jie Operations Manager | |||
Encik Hasrul PIC / Ops |